Main Info
HOTEL | PER PERSON SHARING FOR 2 NIGHTS | PER PERSON IN A SINGLE ROOM FOR 2 NIGHTS | MEAL PLAN | VALIDITY |
Mara maisha camp | Ksh 35,100 | Ksh 46,800 | Full board | 1st june-30th June |
AA Lodge Mara | Ksh 13,200 | Ksh 12,300 | Full board | 1st april-30th June |
Mara River Camp | Ksh 19,000 | Ksh 28,500 | Full board | 1st April -30th June |
Mara Simba Lodge | Ksh 19,000 | Ksh 28,000 | Full board | 1st April -30th June |
Siana springs | Ksh 12,100 | Ksh 17,600 | Full board | 1st april-30th June |
Neptune mara rianta | Ksh 39,900 | Ksh 53,800 | All inclusive | 1st march-30th June |
Enkorok mara | Ksh 12,000 | Ksh 16,000 | Full board | 1st march-15th June |
Mara Sarova | Ksh 24,000 | Ksh 24,000 | full board | 1st april-15th June |
Mara Bush
Camp |
ksh 36,800 | Ksh 40,000 | Full board | 1st april-30th June |
Mara Interpids | Ksh 25,410 | ksh 38,120 | Full board | 1st april-30th June |
Mara Treetops | ksh 26,000 | ksh 36,000 | Full board | 1st april-30th June |
Sekenani Camp | Ksh 18,000 | ksh 25,200 | Full board | 1st april-30th June |
Jambo Mara Camp | Ksh 14,040 | Ksh 18,720 | Full board | 1st jan-30th June |
Inclusive:
- Accommodation For 2 Nights
- Meals On Full Board
- Games Drives
- Bush Walks
- Cultural Visits
Transport
8-seater land cruiser – Ksh 22,000 per day
8-seater van – Ksh 18,000 per day