Hotel | Rate per person sharing | Meal Plan | Validity 31 JULY 2023 |
Villa Caroline Hotel | From USD 1,515 | Half board basis | |
Casuarina Hotel | From USD 1,485 | Half board basis | |
Friday Attitude | From USD 1,570 | All- Inclusive basis | |
Anelia Resort | From USD 1,535 | Half board basis | |
Ravenala Attitude | From USD 1,550 | Half board basis | |
Le Meridien- Marriott Resort | From USD 1,850 | Half board basis | |
Lux Grande Gaube | USD 1,735 USD 1,735 | Bed and breakfast basis | |
Package Includes:
| Package Excludes:
| ||
Note: Flight fares are subject to change at the time of booking. The above is subject to availability and change without prior notice. |