Hotel | Tour Van rate per person sharing | Land Cruiser rate per person sharing | Meal Plan | Validity 30 June 2023 |
Mara Olodare Camp | KES 19,000 | KES 22,375 | Full board basis | |
Enchoro Wildlife Camp | KES 21,000 | KES 24,375 | Full board basis | |
Jambo Mara Safari Lodge | KES 27,460 | KES 30,835 | Full board basis | |
AA Mara Lodge | KES 35,500 | KES 38,875 | Full board basis | |
Mara Sopa Lodge | KES 35,000 | KES 38,375 | Full board basis | |
Sentrim Mara Camp | KES 26,000 | KES 29,375 | Full board basis | |
Enkorok Mara Camp | KES 32,500 | KES 35,375 | Full board basis | |
Ashnil Mara Camp | KES 43,000 | KES 46,375 | Full board basis | |
Mara Kimana Camp | KES 46,000 | KES 49,375 | Full board basis | |
Mara Fig Camp | KES 50,000 | KES 53,375 | Full board basis | |
Neptune Mara Rianta Luxury Camp | KES 87,900 | KES 91,275 | Full board basis | |
Package Includes:
| Package Excludes:
| |||
Note: Flight fares are subject to change at the time of booking. |